| NO | REGION | CITY |
AIRLINE FOR LOWEST BUSINESS CLASS |
LOWEST BA FARE SUBJECT TO TERMS & CONDITIONS |
LOWEST BUSINESS CLASS FARES |
NOTES |
|
|
AFRICA | CAPE TOWN | QATAR AIRWAYS | From £1160 return | Via Doha | |
|
|
AFRICA | JOBURG | OLYMPIC | From £ 995 return | ||
|
|
ASIA | HONG KONG | TURKISH AIRLINES | From £ 1183 return |
Companion Fare Minimum 2 pax |
|
|
|
ASIA | MUMBAI | EMIRATES | From £ 1085 return |
Companion Fare Minimum 2 pax |
|
|
|
ASIA | TOKYO | ALITALIA | From £ 1875 return | ||
|
|
AUSTRALIASIA | AUCKLAND | ROYAL BRUNEI | From £2200 return |
Companion Fare Minimum 2 pax |
|
|
|
AUSTRALIA | MELBOURNE | AUSTRIAN AIRLINES | From £2236 return | ||
|
|
AUSTRALIA | SYDNEY | ROYAL BRUNEI | From £1970 return | ||
|
|
CARIBBEAN | BARBADOS | BRITISH MIDLAND | From £1262 return | ||
|
|
MIDDLE EAST | DOHA | AIR FRANCE | From £1365 return | ||
|
|
MIDDLE EAST | DUBAI | CZECH | From £ 1147 return | Via Prague | |
|
|
MIDDLE EAST | DUBAI | EMIRATES | From £ 1267 return | DIRECT | |
|
|
USA EAST COAST | BOSTON | KLM | From £ 1195 return | Via Amsterdam | |
|
|
USA EAST COAST | MIAMI | AMERICAN AIRLINES | From £ 999 return | SPECIAL OFFER | |
|
|
USA EAST COAST | NEW YORK | KLM | From £ 1195 return | Via Amsterdam | |
|
|
USA EAST COAST | WASHINGTON | KLM | From £ 1195 return | Via Amsterdam | |
|
|
USA WEST COAST | LOS ANGELES | KLM | From £ 1395 return | Via Amsterdam | |
|
|
USA WEST COAST | SAN FRANCISCO | KLM | From £ 1395 return | Via Amsterdam | |
|
|
SOUTH AMERICA | RIO DE JANEIRO | IBERIA AIRLINES | From £ 1685 return | Via Madrid | |
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
| NO | CONTINENT | CITY | AIRLINE | CLASS | LOWEST FARES | SPECIAL DEALS |
|
|
|
![]() |
|
FOR TRAVEL DESTINATIONS WORLDWIDE ON BUSINESS CLASS |
||
|
TRAVEL CONSULTANTS LIMITED 2nd Floor, 68 Great Portland Street, W1W 7NG |
||
|
24HOUR HOTLINE Telephone +44 (0)207 436 9033 Fax +44 (0)207 436 9044 Email:hotline@britishairports.co.uk |
||
|
The domain name, BRITISH AIRPORTS .CO.UK is owned by Shailesh Adalja, Unit 3, 29 Middleton Road, Manchester M8 5DT, UK. |
||